Opis
NOVI MODEL !!
DIGITALNI MANOMETAR – REFCO – REFMATE 2-CA-TC.
Dolazi u koferu sa 5 cijevi.
Dolazi sa parom žičnih kliješta za mjerenje temperature
Više od 50 freona unešeno u uređaj, s mogućnošću nadogradnje.
Cijena je za SET.
| Property | Value | |
| Pressure sensors | Pressure range | -0.95 to 60 bar |
| Max. working pressure | 60 bar | |
| Max. overpressure | 80 bar | |
| Accuracy | ± 0.5 % (class 0.5) | |
| Units | bar / psi / kPa / MPa / kg/cm2 | |
| Resolution | 0.01 bar / 0.5psi / 1kPa / 0.001 MPa / 0.01 kg/cm2 | |
| External temperature sensors | Temperature range | -40°C to +125°C / -40°F to +257°F |
| Connector | K-type | |
| Temperature accuracy | +/-1K | |
| Temperature units | °C / °F | |
| Resolution | 0.1°C / 0.1°F | |
| Temperature clamps | Temperature range | -40°C to +125°C / -40°F to +257°F |
| Connector | K-type | |
| Temperature accuracy | +/-1K | |
| Temperature units | °C / °F | |
| Resolution | 0.1°C / 0.1°F | |
| Tube diameters | 6 mm to 38 mm ¼“ bis 1 ½“ |
|
| Charging hoses | 3 charging hoses ¼”SAE (blue, red, yellow / 150 cm / 60 ”), as well as 2 charging hoses ½”-20UNF (blue, red / 150 cm / 60”), with or without CA valves | |
| Ambient temperature | -20°C to +50°C / -4°F to +122°F | |
| Storage temperature | -20°C to +60°C / -4°F to +140°F | |
| Display | 4.3” TFT colour display | |
| Power source | 4 x 1.5 V AA / Mignon / LR6 or via USB | |
| Connectors | REFMATE-2: 2 x 1/4”, 1/4” vacuum / REFMATE-4: 3 x 1/4”, 3/8” vacuum | |
| Material | Glass fibre-reinforced ABS, TPE, aluminium, brass | |
| Dimensions of sturdy plastic case (H x W x D) | 530 x 360 x 100 mm | |
| Device dimensions (H x W x D) | REFMATE-2: 200 x 190 x 75 mm / REFMATE-4: 230 x 190 x 75 mm | |
| Weight | REFMATE-2: 1.15 kg / REFMATE-4: 1.48 kg | |
| Refrigerants and firmware | Over 50 in basic version. Easy update by means of free REFMESH App and computer | |
| Conformity | CE / FCC / IC / RCM / RoHS / REACH |





